
AEE World: Technical Sessions featuring CWEEL Members
CWEEL
September 17, 2025 @ 2:00 pm - September 19, 2025 @ 4:00 pm
Meet CWEEL in person this September at AEE World!
Starting on Wednesday, September 17 at 2:00 pm through Thursday, September 18 at 4:00 pm, CWEEL members will be presenting on technical topics at AEE World. Can we count on you to meet us there? Learn more about the upcoming sessions led by our members here: Agenda – AEE WORLD | Energy Conference & Expo.
| First Name | Last Name | Session | Session Title | Presentation Title |
| Binoy | Choudhury | Backup speaker | ||
| John | Avina | Session C1 – Chair | Energy Storage for Buildings | |
| Christy | Cannon | Session F2 – 9:00-9:30 am | Building Performance Standards | A Distillation of Building Performance Standards |
| Richard | Costello | Session E2 – Chair | New Technologies | |
| Amrit | Dhakal | Session E4 – 10:30-11:00 am | Resilient Energy Systems | Impact of Unreliable Electricity Supply on Energy Efficiency and Economic Performance in Nepal’s TMT Steel Industry: A Case Study of Premier Steels |
| Lana | Draz | Session J4 – Chair | Workforce Development | |
| Crissy | Godfrey | Session E4 – 9:00-9:30 am | Resilient Energy Systems | Connected Growth in the Grid of the Future: Accelerating DER Uptake to Meet Resiliency Goals |
| Tara | Hughes | Session A4 – 9:30-10:00 am | Energy Security in Federal Facilities: Efficiency Infrastructure and Microgrids | Complex Energy Programs: Overcoming Challenges and Pitfalls |
| Anna | Kelly | Session I1 – Chair | M&V: Measuring What Matters | |
| Adil | Khan | Session C3 – Chair | Trends and Innovations in Renewable Energy | |
| Katelyn | Leahy Barb | Session J1 – 3:30-4:00 pm | Women Championing an Energy Efficient Future | Speaking Out, Not Fading In: Redefining Success for Women in Energy |
| Nekisha | McGill | Session J1 – 2:30-3:00 pm | Women Championing an Energy Efficient Future | Build Your Brand, Your Way! |
| Nathalie | Osborn | Session J1 – 2:00-2:30 pm | Women Championing an Energy Efficient Future | Ohm Your Seat at the Table: Energizing Your Leadership Presence in Male-Dominated Spaces |
| Steven | Parker | Session J2 – 9:30-10:00 am | Engineering Your Career: Strategic Growth for Technical Professionals | Growing Your Career and Business through Publishing |
| Mel | Rowan | Session J1 – 3:00-3:30 pm | Women Championing an Energy Efficient Future | Making the Case: How to Advocate for Professional Development Funding |
| Dee | Spolarics | Session B3 – Chair | Industrial Decarbonization at Scale: Technologies, Systems, and Integration | |
| Bob | Starling | Session I4 – Chair | Energy Auditing: From Assessment to Implementation | |
| Kiersten | Washle | Session F2 – Chair | Building Performance Standards | |
| Kelley | Whalen | Session I4 – 9:00-9:30 am | Energy Auditing: From Assessment to Implementation | Integrating Decarbonization into Strategic Energy Management for Enhanced Sustainability and Corporate Responsibility |
| Laurie | Wiegand Jackson | Session F2 – 10:00-10:30 am | Building Performance Standards
|
Increasing Compliance on Building Performance Standards |